Most Recent East Liverpool Homes For Sale
| View All East Liverpool Homes For Sale | ||
|
394 Densmore Ave, East Liverpool, OH 43920 | $88,500 3 beds 1 bath |
|
824 Hill Blvd, East Liverpool, OH 43920 | $137,900 3 beds 2.5 baths |
|
311 Thompson Ave, East Liverpool, OH 43920 | $77,900 3 beds 1.5 baths |
Real Estate Resources |
East Liverpool Apartments
There are 95 apartments found in and near the East Liverpool area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings